The following metrics and notes are for the week of June 22-26.
Metrics
| Date Entry | Security | Option | Cost | Date Sold | Amount Received | Per Contract Result |
| 6/22/20 | SPY | June 24 $322 Call | $0.07 | 6/23 | $0.06 | -$0.01 |
| 6/23/20 | NVAX | June 26 $90 Call | $0.15 | 6/24 | $0.05 | -$0.10 |
| 6/23 | XLF | June 26 $22.50 Put | $0.22 | 6/24 | $0.30 | $0.08 |
| 6/24 | AAL | July 2 $11.00 Put | 0.24 | 6/24 | 0.27 | 0.03 |
| 6/24 | IBIO | Stock | 0.07 | 6/26 | 0.11 | 0.04 |
| 6/24 | SQQQ | July 2 $9.50 Call | 0.15 | 6/26 | 0.1 | -0.05 |
| 6/25 | IBB | July 2 $146 Call | 0.25 | 6/26 | 0.1 | -0.15 |
| | | | | | -$0.16 |
Notes
- The SPY trade was a momentum trade.
- The Novavax trade is a lesson trade. If rules are followed, there would be a profit of 1.25 per contract instead of a loss.
- The first XLF trade was a momentum trade with a head and shoulders formation.
- The first AAL trade was a momentum trade that hit the profit stop.
- The SQQQ trade was a breakout trade that surprised in its lack of follow through the next day.
- The IBB trade was a trade on the coronavirus topic and that it was near to breaking its all time high
- There is an XLF July 2 $21.00 Put open right now. .
** This blog is used for informational purposes only. It should not be used as a recommendation to buy or sell any security. Do your own due diligence before trading or investing. If you would like research done on a stock you own or are thinking about buying, email at kdkoptions@gmail.com **