Hello
Below are last week's results and notes
| Date Entry | Security | Option | Cost | Date Sold | Amount Received | Per Contract Result | % result |
| 1/21/2020 | FCEL | Feb $2.50 Call | 0.6 | 1/21/2020 | 0.69 | 0.09 | 15.00% |
| 1/21/2020 | SPY | Jan 24 $334.5 Call | 0.27 | 1/22/2020 | 0.33 | 0.06 | 22.22% |
| 1/21/2020 | TLT | Jan 25 $139.50 Call | 0.59 | 1/22/2020 | 0.7 | 0.11 | 18.64% |
| 1/22/2020 | SPY | Jan 24 $332.50 Call | 0.53 | 1/23/2020 | 0.15 | -0.38 | -71.70% |
| 1/23/2020 | SPY | Jan 24 $332.50 Call | 0.34 | 1/24/2020 | 0.23 | -0.11 | -32.35% |
| 1/23/2020 | TLT | Jan 24 $142 Call | 0.21 | 1/24/2020 | 0.06 | -0.15 | -71.43% |
| 1/24/2020 | SPY | Jan 27 $328 Put | 0.43 | 1/24/2020 | 0.71 | 0.28 | 65.12% |
|
|
|
|
|
| -0.1 | -7.79% |
Notes
- Stop pricing kept the trading moving forward. The account needs to improve its stop pricing on its profitable trades.
-There is an open VXX Jan 31 $15.00 call option trade going. We'll see how this goes.
- The FCEL trade wsa brought on by another trader's information. It also had a high premium value (20% on both ends) in relation to its stock price going into its earnings call.
- The SPY 334.5 trade was a momentum trade.
- The TLT 139.50 trade was a momentum trade
- Both SPY $332.5 trades were momentum trades
- The TLT $142 was a momentum trade
- The SPY $328 Put trade was a momentum trade
**
This blog is used for informational purposes only. It should not be
used as a recommendation to buy or sell any security. Do your own due
diligence before trading or investing. If you would like research done
on a stock you own or are thinking about buying, email at
kdkoptions@gmail.com **