Hello
Below are last week's results.
| Date Entry | Security | Option | Cost | Date Sold | Amount Received | Per Contract Result | % result |
| Jan 13 | XLF | Jan 17 $31.00 Call | 0.12 | 1/17/2020 | 0.1 | -0.02 | -16.67% |
| 1/13/2020 | XLF | Jan 17 $30.00 Put | 0.07 | 1/17/2020 | 0 | -0.07 | -100.00% |
| 1/13/2020 | SPY | Jan 15 $329.50 Call | 0.19 | 1/14/2020 | 0.14 | -0.05 | -26.32% |
| 1/14/2020 | SPY | Jan 15 $329.50 Call | 0.15 | 1/15/2020 | 0.03 | -0.12 | -80.00% |
| 1/15/2020 | TLT | Jan 17 $147.50 Put | 0.19 | 1/17/2020 | 0.69 | 0.5 | 263.16% |
|
|
|
|
|
| 0.24 | 8.04% |
Some Notes
- Number of contracts per trade are not mentioned
- Actual value is multiplied by 100 (ex 0.10 equals 10)
- The XLF trade was a spread trade based on earnings being released
- The first SPY was a momentum trade with a tight stop.
- The second SPY trade was a momentum trade with a loose stop
- The TLT trade was a play on range resistance.
- Overall result was double last week's results (found
here) and allows for higher entry cost trades next week (if they exist).
**
This blog is used for informational purposes only. It should not be
used as a recommendation to buy or sell any security. Do your own due
diligence before trading or investing. If you would like research done
on a stock you own or are thinking about buying, email at
kdkoptions@gmail.com **